![]() |
![]() Specifications |
![]() |
![]() ![]() |
MODEL | TS60T | TS60CT | TS70T | TS70CT | TS80T | TS80CT | TS105T | TS105CT | TS130T | TS130CT | TS180T | TS180CT |
TYPE | 4-cycle, Horizontal diesel engine | |||||||||||
No. of cylinder | 1 | |||||||||||
Bore x stroke mm | 75x75 | 80x85 | 80x85 | 85x90 | 92x95 | 102x106 | ||||||
Output BHP/rpm | A:5/2000 | A:6/2000 | A:7/2200 | A:9/2200 | A:11/2200 | A:15/2200 | ||||||
Output BHP/rpm | B:6/2400 | B:7/2400 | B:8/2400 | B:10.5/2400 | B:13/2400 | B:18/2200 | ||||||
Stroke volume cc | 331 | 427 | 427 | 510 | 631 | 866 | ||||||
Specific fuel consumption g/HPh | 210 | 210 | 210 | 210 | 205 | 205 | ||||||
Cooling System | Hopper | Condenser | Hopper | Condenser | Hopper | Condenser | Hopper | Condenser | Hopper | Condenser | Hopper | Condenser |
Lubrication system | Forced lubrication | |||||||||||
Fuel tank capacity liter | 6.5 | 9.5 | 9.5 | 10.0 | 11.0 | 17.5 | ||||||
Oilpan capacity liter | 1.7 | 2.3 | 2.3 | 3.0 | 3.0 | 3.5 | ||||||
Cooling water capacity liter | 7.5 | 1.7 | 9.5 | 2.2 | 9.5 | 2.2 | 10.9 | 2.3 | 12.4 | 2.5 | 18 | 3.2 |
Dry weight Kg(lbs.) | 64 | 69 | 76 | 81 | 82 | 86 | 89 | 95 | 132 | 139 | 177 | 185 |
Yeh Hsing Industrial Machinery Co., Ltd. |
野 興 機 械 工 業 股 份 有 限 公 司 桃園縣中壢市南園二路7號(中壢工業區) No. 7, Nan Yuan 2 Road, Chung Li, Taiwan, R.O.C. TEL: +886(03)4522181(3 lines) FAX: +886(03)4522186 Telex: YEHSINIM 24847 |